eto sterilizer instructions
1. Ordinary masks: three cubic sterilizers are used for 50000 masks per day, and five or six cubic sterilizers are used for 100000 masks per day.
N95 mask: 50000 with 6 cubic meters, 100000 with 10 cubic sterilizers.
2. Dialysis bag is recommended for packaging, otherwise the sterilization cycle will be longer. Sterilization dialysis bag packaging for 8 hours (with preheating).
3. Packaging is the first step. After packing, sterilize, analyze and test.
The analysis depends on whether it is directly in the sterilization cabinet, placed in the analysis room or natural. If it is analyzed directly in the sterilization cabinet, 12 hours. If there is a resolution room: 5 days; if the natural resolution, ventilation is good two weeks.
4. Our sterilizers are often exported to various countries. There is no problem in customs declaration.
5. Both 120V and 240V are OK, as long as they are confirmed before delivery.
6. The sterilizer can be installed under remote guidance.
7. Don't worry about the trouble. Our factory's sterilizers have been sold to all countries for many years. If there is a problem, we can solve it remotely. After the equipment is connected to the Internet, our technology can diagnose the problem, the software can solve it directly, and we will tell how to solve the hardware problem.
8. The sterilizer can be used for the production of scalpels, cord clamps, intravenous needles, etc.
9. The production cycle is 35 days.
Sliding door ethylene oxide sterilizer
Volume | (L*W*H) | Sliding door(L*W*H) | |
Internal Size | Outer size | Shipment size | |
1m3 | 1400*700*1000 | N/A | N/A |
2m3 | 1650*1000*1200 | 2070*2520*1720 | 2070*1360*1720 |
3m3 | 1400*1350*1700 | 1820*3220*2270 | 1820*1710*2270 |
4.5m3 | 2000*1350*1700 | 2420*3220*2270 | 2420*1710*2270 |
5m3 | 2250*1350*1700 | 2670*3220*2270 | 2670*1710*2270 |
6m3 | 2700*1350*1700 | 3120*3220*2270 | 3120*1710*2270 |
8m3 | 3500*1350*1700 | 3920*3220*2270 | 3920*1710*2270 |
10m3 | 4500*1350*1700 | 4920*3220*2270 | 4920*1710*2270 |
15m3 | 5500*1350*2000 | 5920*3220*2570 | 5920*1710*2570 |
20m3 | 7500*1350*2000 | 7920*3220*2570 | 7920*1710*2570 |
26m3 | 9600*1350*2000 | 10020*3220*2570 | 10020*1710*2570 |
30m3-1 | 11300*1350*2000 | 11720*3220*2570 | 11720*1710*2570 |
30m3-2 | 5600*2700*2000 | 6060*6260*2580 | 6060*3280*2580 |
35m3-1 | 13000*1350*2000 | 13420*3220*2570 | 13420*1710*2570 |
35m3-2 | 6550*2700*2000 | 7010*6260*2580 | 7010*3280*2580 |
48m3-1 | 12850*1400*2700 | 13270*3320*3270 | 13270*1760*3270 |
48m3-2 | 6550*2700*2700 | 7010*6260*3280 | 7010*3280*3280 |
52m3 | 13900*1400*2700 | 14320*3320*3270 | 14320*1760*3270 |
55m3 | 7500*2700*2700 | 7960*6260*3280 | 7960*3280*3280 |
63m3 | 8650*2700*2700 | 9110*6260*3280 | 9110*3280*3280 |
70m3 | 9700*2700*2700 | 10160*6260*3280 | 10160*3280*3280 |
78m3 | 10750*2700*2700 | 11210*6260*3280 | 11210*3280*3280 |
86m3 | 11800*2700*2700 | 12260*6260*3280 | 12260*3280*3280 |
93m3 | 12850*2700*2700 | 13310*6260*3280 | 13310*3280*3280 |
101m3 | 13900*2700*2700 | 14360*3280*3280 | 12260*3280*3280 |
Revovling door ethylene oxide sterilizer
Volume | (L*W*H) | Revovling door(L*W*H) | |
Internal Size | Outer size | Shipment size | |
1m3 | 1400*700*1000 | 1750*1270*1520 | 1750*1270*1520 |
2m3 | 1650*1000*1200 | 2000*1570*1720 | 2000*1570*1720 |
3m3 | 1400*1350*1700 | 1750*1920*2220 | 1750*1920*2220 |
4.5m3 | 2000*1350*1700 | 2350*1920*2220 | 2350*1920*2220 |
5m3 | 2250*1350*1700 | 2600*1920*2220 | 2600*1920*2220 |
6m3 | 2700*1350*1700 | 3050*1920*2220 | 3050*1920*2220 |
8m3 | 3500*1350*1700 | 3850*1920*2220 | 3850*1920*2220 |
10m3 | 4500*1350*1700 | 4850*1920*2220 | 4850*1920*2220 |
15m3 | 5500*1350*2000 | 5850*1920*2520 | 5850*1920*2520 |
20m3 | 7500*1350*2000 | 7850*1920*2520 | 7850*1920*2520 |
26m3 | 9600*1350*2000 | 9950*1920*2520 | 9950*1920*2520 |
30m3-1 | 11300*1350*2000 | 11650*1920*2520 | 11650*1920*2520 |
30m3-2 | 5600*2700*2000 | 6060*3450*2580 | 6060*3450*2580 |
35m3-1 | 13000*1350*2000 | 13550*1920*2520 | 13550*1920*2520 |
35m3-2 | 6550*2700*2000 | 7010*3450*2580 | 7010*3450*2580 |
48m3-1 | 12850*1400*2700 | 13200*1970*3220 | 13200*1970*3220 |
48m3-2 | 6550*2700*2700 | 7010*3450*3280 | 7010*3450*3280 |
52m3 | 13900*1400*2700 | 14250*1970*3220 | 14250*1970*3220 |
55m3 | 7500*2700*2700 | 7960*3450*3280 | 7960*3450*3280 |
63m3 | 8650*2700*2700 | 9110*3450*3280 | 9110*3450*3280 |
70m3 | 9700*2700*2700 | 10160*3450*3280 | 10160*3450*3280 |
78m3 | 10750*2700*2700 | 11210*3450*3280 | 11210*3450*3280 |
86m3 | 11800*2700*2700 | 12260*3450*3280 | 12260*3450*3280 |
93m3 | 12850*2700*2700 | 13310*3450*3280 | 13310*3450*3280 |
101m3 | 13900*2700*2700 | 14360*3450*3280 | 14360*3450*3280 |
Lifting door ethylene oxide sterilizer
Volume | (L*W*H) | Lifting door(L*W*H) | |
Internal Size | Outer size | Shipment size | |
1m3 | 1400*700*1000 | N/A | N/A |
2m3 | 1650*1000*1200 | N/A | N/A |
3m3 | 1400*1350*1700 | 1820*1910*3950 | 1820*1910*2220 |
4.5m3 | 2000*1350*1700 | 2420*1910*3950 | 2420*1910*2220 |
5m3 | 2250*1350*1700 | 2670*1910*3950 | 2670*1910*2220 |
6m3 | 2700*1350*1700 | 3120*1910*3950 | 3120*1910*2220 |
8m3 | 3500*1350*1700 | 3920*1910*3950 | 3920*1910*2220 |
10m3 | 4500*1350*1700 | 4920*1910*3950 | 4920*1910*2220 |
15m3 | 5500*1350*2000 | 5920*1910*4550 | 5920*1910*2520 |
20m3 | 7500*1350*2000 | 7920*1910*4550 | 7920*1910*2520 |
26m3 | 9600*1350*2000 | 10020*1910*4550 | 10020*1910*2520 |
30m3-1 | 11300*1350*2000 | 11720*1910*4550 | 11720*1910*2520 |
30m3-2 | 5600*2700*2000 | 6060*3380*4730 | 6060*3380*2520 |
35m3-1 | 13000*1350*2000 | 13420*1910*4550 | 13420*1910*2520 |
35m3-2 | 6550*2700*2000 | 7010*3380*4730 | 7010*3380*2580 |
48m3-1 | 12850*1400*2700 | 13270*1960*5950 | 13270*1960*3220 |
48m3-2 | 6550*2700*2700 | 7010*3380*6130 | 7010*3380*3280 |
52m3 | 13900*1400*2700 | 14320*1960*5950 | 14320*1960*3220 |
55m3 | 7500*2700*2700 | 7960*3380*6130 | 7960*3380*3280 |
63m3 | 8650*2700*2700 | 9110*3380*6130 | 9110*3380*3280 |
70m3 | 9700*2700*2700 | 10160*3380*6130 | 10160*3380*3280 |
78m3 | 10750*2700*2700 | 11210*3380*6130 | 11210*3380*3280 |
86m3 | 11800*2700*2700 | 12260*3380*6130 | 12260*3380*3280 |
93m3 | 12850*2700*2700 | 13310*3380*6130 | 13310*3380*3280 |
101m3 | 13900*2700*2700 | 14360*3380*6130 | 14360*3380*3280 |
Epoxy ethane gas storage
1. ethylene oxide gas should be stored in a separate room, room should have ventilation, explosion-proof, fire fighting facilities.
2. ethylene oxide gas cylinders should be stored in a cool, away from the heat source, storage environment temperature not higher than 30 ℃, a fire operation shall not be around storage area within 50 meters.
3. ethylene oxide gas cylinders should have fixed bracket, may not strongly impact and collision.
4. for the use of epoxy ethane mixed gas users, must have the pressure relief valve installed in the outlet of ethylene oxide gas cylinders (optional), to prevent eo feeding pipeline leakage caused by excessive pressure.
Comments: